Türkçe | Site Map
History | Profile | Technology | References
Transformers | Reactors | Voltage Regulators | Welding Machines | Redresors | Relays | Special Products
Contact Info | Distributors | Special Transformer Inquiry Form | Special Inductor Inquiry Form
       
 

Motor Driver Input and Output Reactors

   
 
UR 100000
 

General Specifications

 
     
   
  CE      
 
Standards TS EN 60289
TS EN 61558-2-20
Power 2,2 kW...1000 kW
Phases 1-3
Nominal Voltage 230, 400…1000 V
Nominal Frequency 50 Hz
Drop in Voltage uk=% 4 (standard) **-for input reactors
Tolerance of Inductance % 5
Windings Aluminum foil *
Magnetic Circuit Low loss transformer steel
Protection Class IP 00 (Standard) **
Isolation Class B (120°C) (Standard) *** - varnish under vacuum according to isolation class
Cooling Natural cooling (AN) **
Ambient Temparature -10°C...+40°C
Storing -20°C...+70°C
Connections According to customer requirements:
All types of terminals and lugs
 
* Aluminum or copper enameled wire or copper foil upon request.
** Can be changed upon request.
*** Can be produced in H (180°C) class upon request.
     
 
  Dimensions & Weights

Motor Sürücü Giriş ve Çıkış Reaktörleri
  Power
(kW)
Current
(A)
Inductance
(mH)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F(Ø)
(mm)
Motor Driver Input Reactors (400V, 3 phase, 4% impedance)
MGR002200 2,2 6 4,9 150 75 145 70 55 7x13,5
MGR003000 3 8 3,7 150 75 145 70 55 7x13,5
MGR004000 4 10 3 150 75 145 70 55 7x13,5
MGR005500 5,5 12 2,4 150 75 145 70 55 7x13,5
MGR007500 7,5 16 1,84 150 90 145 70 70 7x13,5
MGR011000 11 25 1,2 150 90 145 70 70 7x13,5
MGR015000 15 35 0,4 150 90 145 70 70 7x13,5
MGR018500 18,5 40 0,73 185 120 190 95 85 7x13,5
MGR022000 22 50 0,59 185 120 190 95 85 7x13,5
MGR030000 30 63 0,47 240 155 210 130 75 8,5x17
MGR037000 37 80 0,37 240 155 210 130 75 8,5x17
MGR045000 45 100 0,29 240 175 210 130 95 8,5x17
MGR055000 55 110 0,27 240 175 210 130 95 8,5x17
MGR075000 75 160 0,18 240 175 250 130 95 8,5x17
MGR090000 90 200 0,15 300 170 270 170 100 8,5x17
MGR110000 110 220 0,13 300 170 270 170 100 8,5x17
MGR132000 132 260 0,11 300 190 270 170 120 8,5x17
MGR160000 160 320 0,092 300 190 270 170 120 8,5x17
Motor Driver Output Reactors (400V, 3 phase, 4% impedance)
MCR002200 2,2 6 2,4 150 75 145 70 55 7x13,5
MCR003000 3 8 1,5 150 75 145 70 55 7x13,5
MCR004000 4 10 1,4 150 75 145 70 55 7x13,5
MCR005500 5,5 12 1,2 150 75 145 70 55 7x13,5
MCR007500 7,5 16 0,9 150 90 145 70 70 7x13,5
MCR011000 11 25 0,55 150 90 145 70 70 7x13,5
MCR015000 15 35 0,4 150 90 145 70 70 7x13,5
MCR018500 18,5 40 0,35 185 120 190 95 85 7x13,5
MCR022000 22 45 0,3 185 120 190 95 85 7x13,5
MCR030000 30 63 0,24 240 155 210 130 75 8,5x17
MCR037000 37 80 0,18 240 155 210 130 75 8,5x17
MCR045000 45 100 0,15 240 175 210 130 95 8,5x17
MCR055000 55 110 0,12 240 175 210 130 95 8,5x17
MCR075000 75 160 0,09 240 175 250 130 95 8,5x17
MCR090000 90 200 0,07 300 170 270 170 100 8,5x17
MCR110000 110 220 0,06 300 170 270 170 100 8,5x17
MCR132000 132 260 0,05 300 190 270 170 120 8,5x17
MCR160000 160 320 0,04 300 190 270 170 120 8,5x17

Başa dön

 
 
About Us | Site Map | Contact Us | ©2005-2022 Eti Elektroteknik A.S.
Eti Logo ©2005-2022 Eti Elektroteknik San. ve Tic. A.S.
Yalcin Kores Cd, Arifaga Sk. No:29 Yenibosna, Bahcelievler 34530 Istanbul / Turkey
Phone: +90 212 471 6373 Fax: +90 212 355 8470
Valid XHTML 1.0!